WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION
2008 DIVISIONS June 13, 2008
If this appears jumbled, click reload or refresh TO SCORING STATS TO GOALIE STATS
D1 - NORTH D1 - SOUTH WPSLA D2 OTHER OA OA OA OA OA
DIVISION 1 - NORTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
NORTH ALLEGHENY 5 0 1.000 4 1 .800 1 0 1.000 5 2 15 3 .833 195 121
SENECA VALLEY 3 1 .750 5 1 .833 0 0 #### 5 3 13 5 .722 179 119  
PITTSBURGH CC 2 2 .500 3 1 .750 1 0 1.000 0 1 6 4 .600 65 61
SHADY SIDE ACADEMY 1 1 .500 2 0 1.000 2 0 1.000 0 0 5 1 .833 53 47
SEWICKLEY ACADEMY 0 2 .000 2 0 1.000 2 0 1.000 2 2 6 4 .600 73 73
PINE RICHLAND 0 3 .000 4 1 .800 3 0 1.000 0 1 7 5 .583 94 59
D1 - SOUTH D1 - NORTH WPSLA D2 OTHER OA OA OA OA OA
DIVISION 1 - SOUTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
MT. LEBANON 5 0 1.000 3 2 .600 0 0 #### 3 1 11 3 .786 116 88
BETHEL PARK 4 1 .800 1 3 .250 5 0 1.000 1 1 11 5 .688 159 83
FRANKLIN REGIONAL 2 3 .400 0 5 .000 3 0 1.000 2 3 7 11 .389 126 159
HAMPTON 2 3 .400 0 3 .000 4 2 .667 1 3 7 11 .389 122 155
PETERS TOWNSHIP 1 4 .200 0 4 .000 5 0 1.000 0 1 6 9 .400 124 118
UPPER ST. CLAIR 1 4 .200 0 3 .000 4 1 .800 0 0 5 8 .385 106 103
D2 - NORTH D2 - SOUTH WPSLA D1 OTHER OA OA OA OA OA
DIVISION 2 - NORTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
KISKI SCHOOL 7 0 1.000 4 0 1.000 1 3 .250 6 2 18 5 .783 241 151
FOX CHAPEL 6 1 .857 3 0 1.000 2 3 .400 1 1 12 5 .706 194 148
NORTH HILLS 4 3 .571 2 1 .667 0 3 .000 0 2 6 9 .400 144 196
BUTLER AREA 4 3 .571 1 2 .333 0 5 .000 0 0 8 11 .421 153 180
MCDOWELL 3 4 .429 0 1 .000 0 1 .000 2 4 5 10 .333 110 149
SHALER AREA 3 4 .429 0 2 .000 0 0 #### 4 0 7 6 .538 106 100
QUAKER VALLEY 1 6 .143 2 2 .500 0 1 .000 2 0 5 9 .357 122 112
CATHEDRAL PREP 0 7 .000 0 0 #### 0 2 .000 1 1 1 10 .091 38 109
D2 - SOUTH D2 - NORTH WPSLA D1 OTHER OA OA OA OA OA
DIVISION 2 - SOUTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
BALDWIN 7 0 1.000 3 2 .600 0 1 .000 4 1 14 4 .778 226 127
GREENSBURG CC 6 1 .857 1 2 .333 0 3 .000 0 1 7 7 .500 123 98
WINCHESTER THURSTON 5 2 .714 1 1 .500 0 1 .000 3 1 9 5 .643 95 89  
CHARTIERS VALLEY 4 3 .571 2 3 .400 0 2 .000 1 1 7 9 .438 135 141
MORGANTOWN 3 4 .429 0 0 #### 0 0 #### 10 1 13 5 .722 191 100
TRINITY 2 5 .286 1 0 1.000 0 1 .000 3 1 6 7 .462 125 113
CANON MCMILLAN 1 6 .143 0 3 .000 0 4 .000 0 0 1 13 .071 55 156
UNIVERSITY 0 7 .000 0 1 .000 0 0 #### 7 1 7 9 .438 143 128
D3 D2 - NORTH D2 - SOUTH OTHER OA OA OA OA OA
DIVISION 3 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
ALLDERDICE 6 1 .857 0 3 .000 0 0 #### 3 0 9 4 .692 149 92
LATROBE 5 1 .833 1 1 .500 0 0 #### 1 1 7 3 .700 97 55
VINCENTIAN ACADEMY 5 2 .714 0 3 .000 0 1 .000 3 4 8 10 .444 140 142
WHEELING CC 4 3 .571 0 1 .000 0 3 .000 5 2 9 9 .500 133 146
FAIRMONT 4 3 .571 0 0 #### 1 2 .333 7 1 12 6 .667 105 94
LINSLY SCHOOL 2 5 .286 0 0 #### 0 2 .000 1 0 3 7 .300 48 72
NORTH CATHOLIC 1 6 .143 0 2 .000 0 2 .000 1 1 2 11 .154 52 163
WHEELING PARK 0 6 .000 0 0 #### 0 3 .000 1 0 1 9 .100 46 125
ASSOC. D2 D3 OTHER OA OA OA OA OA
ASSOCIATES W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
WASHINGTON KNIGHTS 0 0 #### 0 1 .000 0 4 0 0 0 0 5 .000 9 70
Teams are ranked by: 1. Section record
(WPSLA Minutes 10/12/1998) 2. Head to head
3. Goal differential between tied teams
Playoff games are placed 4. Goal differential within section
in the "Other" column 5. Coin flip