WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION
SCORING LEADERS - 2008
Sorted by: 1. Points Av.  2. Points  3. Goals
Updated July 1, 2008 (Incomplete)
TO TEAM STANDINGS TO GOALIE STATS
NAME GRADE POS TEAM GAMES GOALS ASSIST POINTS POINTS AV
1. Lonich, Jarrett 12 A Trinity 12 30 29 59 4.92
2. Wild, Ian 12 M Baldwin 14 47 19 66 4.71
3. George, Alex 12 A Fox Chapel 16 26 48 74 4.63
4. Levine, Eric 11 M Allderdice 10 25 19 44 4.40
5. Johnson, Phil 12 M McDowell 13 35 21 56 4.31
6. Meenan, Brian 11 A Bethel Park 16 35 31 66 4.13
7. Settelmaier, Eric 12 A Baldwin 17 51 18 69 4.06
8. Grmusa, Joe 12 A Baldwin 17 22 46 68 4.00
9. Coakley, Zach 12 A University 16 52 12 64 4.00
10. Kotch, Tyler 10 A Butler