WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION
GOALIE STATS - 2008
Updated July 1, 2008 (Incomplete)
Sorted by: 1. Seven or more games 2. Percentage 3. Saves
GOALS
GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Brophy, PJ 12 Baldwin 16 243 90 .730
2. Torsney, Ed 12 Morgantown 14 176 70 .715
3. Moretti, Mike 12 Peters Township 14 260 106 .710
4. Wolfe, Ian 11 Chartiers Valley 16 327 138 .703
5. B., Ryan Winchester Thurston 12 153 67 .695
6. Henk, Tyler 11 Bethel Park 16 182 83 .687
7. Pie, Thomas 11 Wheeling CC 15 219 101 .684
8. Thornburg, Eric 11 Latrobe 10 130 62 .677
9. Round, Will 10 Mt. Lebanon 12 136 68 .667
10. White, Casey 10 Kiski School 7 14 7 .667
11. Fontana, Chris 12 Canon-McMillan 12 223 115 .660
12. Rupp, Shawn Vincentian 15 176 97 .645
13. Miller, Ryan 12 Kiski School 20 221 125 .639
14. Smykowski, Andy 12 McDowell 14 198 117 .629
15. Geraud, Ben 12 Hampton 8 57 35 .620
16. Happ, Justin 11 Greensburg CC 7 90 56 .616
17. Rothert, Travis 12 Fox Chapel 13 144 99 .593
18. Hill, Alex 10 Butler 14 146 102 .589
19. Spencer, Paul 11 Hampton 12 125 88 .587
20. Drake, Lee Quaker Valley 14 150 106 .586
21. Rullan Christopher 10 North Allegheny 16 142 101 .584
22 Craig, Grant 12 North Hills 12 176 135 .566
23 Webber, Austin 10 Trinity 8 79 61 .564
24 Levine, David 12 Allderdice 10 78 62 .557
25 Tarantini, Roman 9 University 16 158 127 .554
26 Kalata, Andrew 10 Cathedral Prep 10 91 78 .538
27 Valentich, Brent 12 Franklin Regional 16 159 140 .532
28 Mayeda, Ryan 12 Seneca Vally 11 71 66 .518
29 Eisesser, Zach 11 North Catholic 13 162 157 .508
30 Sandness, Jon Franklin Regional 7 36 40 .474
Six or less games
31 Delleroso, Jim 10 Trinity 1 2 0 1.000
32 Frischman, Clark 11 Allderdice 1 1 0 1.000
33 Bohn, Brian 10 Seneca Vally 3 12 1 .923
34 Wawrose, John 10 Peters Township 2 25 4 .862
35 Work, Shaffer 10 University 3 6 1 .857
36 Ahmed, Zia 11 Morgantown 2 11 2 .846
37 Branscum, Andy 11 Seneca Vally 3 15 4 .789
38 Pawk, Max 10 Sewickley 2 27 9 .750
39 Malchano, Evan 12 Pine Richland 5 70 26 .729
40 S., Jeff Winchester Thurston 3 8 3 .727
41 Miller, Chase Wheeling CC 2 18 7 .720
42 Goodman, Clark 12 Sewickley 2 24 10 .706
43 Cheng, Collin Fox Chapel 3 14 6 .700
44 Dalton, Michah 10 Linsly School 2 17 8 .680
45 Kirkland, Riley Mt. Lebanon 2 2 1 .667
46 Newman Greensburg CC 1 4 2 .667
47 Cho, David 10 Linsly School 6 90 48 .652
48 Zingrone, Niko 11 Baldwin 6 32 18 .640
49 Stalter, Pete Vincentian 1 5 3 .625
50 Miller, Duncan Quaker Valley 4 7 5 .583
51 Treser, Tyler 9 North Hills 3 15 11 .577
52 Miller, Drew 10 10 Cathedral Prep 6 42 31 .575
53 Otto, Josh 11 Sewickley 1 4 3 .571
54 Chang, Alex 9 Fox Chapel 1 4 3 .571
55 Catalano, Geno Wheeling CC 1 14 12 .538
56 Smith, Nick 10 North Catholic 3 6 6 .500
57 Robinson, Ben Vincentian 2 8 8 .500
58 Thompson, Will 11 McDowell 2 7 7 .500
59 Weiss, Steve 10 Chartiers Valley 2 3 3 .500
60 Peters, Erik 9 Butler 2 4 4 .500
61 Poddinski, Bob Vincentian 1 11 14 .440
62 Andromalos, Matt Franklin Regional 1 2 3 .400
63 Agosti, Philip 11 Canon-McMillan 4 7 13 .350
64 Podiaszewski, Matt 9 Canon-McMillan 2 5 11 .313
65 Bartley, Josh Butler 1 3 7 .300
TO SCORING LEADERS TO TEAM STANDINGS
Text Box: SAVE DEFINITION (from the NCAA men's rule book )
Save: A save is recorded any time a ball is stopped or deflected by the goalkeeper's body or crosse in such a manner that had the ball not been stopped or deflected, it would have entered the goal.