WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION
GOALIE STATS - 2007
Updated Aug. 21 - Nope, not done yet.
GOALS
GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Sandness, Jonathan Franklin Regional 3 1 0 1.000
2. Poddinski, Bob Vincentian 1 1 0 1.000
3. Rothert, Travis 11 Fox Chapel 5 15 3 .833
4. Pawk, Max 9 Sewickley 1 14 3 .824
5. Geraud, Ben 11 Hampton 7 25 8 .758
6. Crum, Sam 9 Chartiers Valley 1 3 1 .750
7. Wawrose Peters Township 1 6 2 .750
8. Wiley, Lee 12 Morgantown 12 198 67 .747
9. Happ, Justin 10 Greensburg CC 17 278 95 .745
10. B., Ryan Winchester Thurston 14 125 49 .718
11. T., Quinton Winchester Thurston 13 88 38 .698
12. Englehart, Nick 12 Fox Chapel 16 205 91 .693
13. Malchano, Evan 11 Pine Richland 16 234 116 .669
14. Kunz, Nick 12 Allderdice 15 318 158 .668
15. Staszkiewicz, Alex 9 Pine Richland 2 6 3 .667
16. Torsney, Ed 11 Morgantown 6 49 25 .662
17. Thornburg, Mark 12 Latrobe 9 146 77 .655
18. Zingrone, Niko 10 Baldwin 11 121 66 .647
19. Fontana, Chris 11 Canon McMillan 13 203 112 .644
20. Moretti, Mike 12 Peters Township 14 167 93 .642
21. Miller, Ryan 11 Kiski School 21 196 114 .632
22. Stewart, Mike 12 Bethel Park 9 97 57 .630
23. Heinricher, Andrew Pittsburgh CC 11 107 63 .629
24. Pie, Thomas 10 Wheeling CC** 7 96 58 .623
25. McCarrier, Matt 12 Butler 15 117 71 .622
26. Rizzitano, Bob 12 Hampton 11 153 96 .614
27. Bergstein, Julian 12 University 18 225 143 .611
28. Gartside, Andy 12 Bethel Park 4 33 21 .611
29. Pilarski, Ryan Pittsburgh CC 4 12 8 .600
30. Spencer, Paul 10 Hampton 3 6 4 .600
31. Craig, Grant 11 North Hills 15 209 140 .599
32. Andromalos, Matt Franklin Regional 3 13 9 .591
33. Rullan Christopher 9 North Allegheny 17 183 128 .588
34. O'Connell, D 11 Wheeling CC** 1 20 14 .588
35. Wolfe, Ian 10 Chartiers Valley 13 135 98 .579
36. Valentich, Brent 11 Franklin Regional 16 135 99 .577
37. Goodman, Clark 11 Sewickley 4 42 31 .575
38. Herman, Aaron Canon McMillan 1 8 6 .571
39. Deemer, Mark 12 Trinity 15 151 114 .570
40. Rupp, Shawn Vincentian 16 179 137 .566
41. Smykowski, Andy 11 McDowell 14 155 121 .562
42. Mayeda, Ryan 11 Seneca Valley 17 167 133 .557
43. Brophy, PJ 11 Baldwin 6 61 49 .555
44. Long, Joe 10 North Catholic** 4 45 37 .549
45. Otto, Josh 10 Sewickley 2 23 20 .535
46. Smith, Nick 9 North Catholic** 3 16 14 .533
47. Seifert, Eric 12 Kiski School 5 13 12 .520
48. Thompson, Will 10 McDowell 3 13 12 .520
49. Hill, Alex 9 Butler 9 56 54 .509
50. Round, Will 9 Mt. Lebanon 4 5 5 .500
51. Vettorel, Brandon 10 Kiski School 2 2 2 .500
52. Delleroso, Jim 9 Trinity 1 1 1 .500
53. Sullivan, Collin 11 Sewickley 1 1 1 .500
54 Ottinger, Perk Mt. Lebanon 16 108 112 .491
55 Ross, Tyler Fairmont 6 59 65 .476
56 Weiss, Steve 9 Chartiers Valley 3 14 17 .452
57 Branscum, Andy Seneca Valley 7 8 10 .444
58 Bartholomew, Dylan 10 University 4 7 9 .438
59 Rodgers, Josh Wheeling Park** 1 6 16 .273
60 Wiley, Ben 10 University 1 0 2 .000
61 Bohn, Brian 9 Seneca Valley 1 0 2 .000
62 Gaus, Adam 10 Seneca Valley 1 0 1 .000
TO SCORING LEADERS TO TEAM STANDINGS
Text Box: SAVE DEFINITION (from the NCAA men's rule book )
Save: A save is recorded any time a ball is stopped or deflected by the goalkeeper's body or crosse in such a manner that had the ball not been stopped or deflected, it would have entered the goal.