WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION May 21, 2006 - 1:00 p.m.
2006 DIVISION STANDINGS
If this appears jumbled, click reload or refresh TO SCORING STATS TO GOALIE STATS
D1 - NORTH D1 - SOUTH WPSLA D2 OTHER OA OA OA OA OA
DIVISION 1 - NORTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
NORTH ALLEGHENY 5 0 1.000 3 2 .600 2 0 1.000 3 1 13 3 .813 177 95
CENTRAL CATHOLIC 3 2 .600 2 2 .500 5 0 1.000 3 0 13 4 .765 181 103  
SENECA VALLEY 3 2 .600 2 3 .400 3 0 1.000 1 3 9 8 .529 160 160
SHADY SIDE ACADEMY 2 3 .400 1 3 .250 0 0 #### 1 6 4 12 .250 82 150
PINE RICHLAND 1 4 .200 2 2 .500 1 2 .333 0 0 4 8 .333 88 118
SEWICKLEY ACADEMY 1 4 .200 0 4 .000 1 0 1.000 0 3 2 11 .154 64 142
D1 - SOUTH D1 - NORTH WPSLA D2 OTHER OA OA OA OA OA
DIVISION 1 - SOUTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
UPPER ST. CLAIR 5 0 1.000 5 1 .833 3 0 1.000 0 1 13 2 .867 177 88  
FRANKLIN REGIONAL 4 1 .800 5 0 1.000 1 0 1.000 1 2 11 3 .786 192 91
MT. LEBANON 2 2 .500 4 0 1.000 0 0 #### 2 7 8 9 .471 138 132
PETERS TOWNSHIP 2 3 .400 2 3 .400 4 0 1.000 1 2 9 8 .529 156 134
BETHEL PARK 1 3 .250 0 4 .000 4 1 .800 0 0 5 8 .385 107 133
TRINITY 0 5 .000 0 2 .000 0 1 .000 0 0 0 8 .000 51 120
D2 - NORTH D2 - SOUTH WPSLA D1 OTHER OA OA OA OA OA
DIVISION 2 - NORTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
NORTH HILLS 7 0 1.000 5 0 1.000 1 4 .200 1 0 14 4 .778 198 100
HAMPTON 6 1 .857 3 1 .750 3 2 .600 1 0 13 4 .765 179 105
MCDOWELL 5 2 .714 4 0 1.000 0 0 #### 2 0 11 2 .846 107 64
KISKI SCHOOL 4 3 .571 3 2 .600 0 1 .000 2 1 9 7 .563 102 97
SHALER AREA 3 4 .429 2 5 .286 0 2 .000 0 0 5 11 .313 88 173
BUTLER AREA 2 5 .286 1 4 .200 0 0 #### 0 0 4 10 .286 71 118
ALLDERDICE 1 6 .143 0 3 .000 0 0 #### 0 0 1 9 .100 36 86
VINCENTIAN ACADEMY 0 7 .000 0 1 .000 0 0 #### 1 2 1 10 .091 52 95
D2 - SOUTH D2 - NORTH WPSLA D1 OTHER OA OA OA OA OA
DIVISION 2 - SOUTH W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
GREENSBURG CENT.CATH. 9 0 1.000 2 0 1.000 0 2 .000 1 0 12 2 .857 136 89
FOX CHAPEL 8 1 .889 1 1 .500 0 5 .000 0 0 9 7 .563 145 145
CHARTIERS VALLEY (+3) 6 3 .667 3 4 .429 0 0 #### 1 2 10 9 .526 118 129
WINCHESTER THURSTON (0) 6 3 .667 0 1 .000 0 0 #### 1 1 7 5 .583 104 92  
CANON MCMILLAN (-3) 6 3 .667 1 0 1.000 0 0 #### 1 0 8 3 .727 105 65
QUAKER VALLEY 4 5 .444 2 3 .400 0 2 .000 1 0 7 10 .412 102 116
MORGANTOWN 3 6 .333 2 2 .500 0 2 .000 0 1 5 11 .313 80 127
UNIVERSITY 2 7 .222 2 2 .500 0 1 .000 0 2 4 12 .250 77 171
FAIRMONT 1 8 .111 1 1 .500 0 0 #### 1 0 3 9 .250 51 106
BALDWIN 0 9 .000 2 5 .286 0 2 .000 0 2 2 18 .100 93 208
ASSOC. D2 NORTH D2 SOUTH OTHER OA OA OA OA OA
ASSOCIATES W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
LATROBE 0 0 #### 2 1 .667 0 4 .000 0 0 2 5 .286 43 61
ERIE SPEARS 0 0 #### 1 4 .200 0 0 #### 1 1 2 5 .286 39 66
McGUFFEY 0 0 #### 0 1 .000 0 1 0 0 0 0 2 .000 6 18
Teams are ranked by: 1. Section record
(WPSLA Minutes 10/12/1998) 2. Head to head
3. Goal differential between tied teams
Playoff games are placed 4. Goal differential within section
in the "Other" column 5. Coin flip