WPSLA - GOALIE STATS. - 2006
GOALS
GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Bishop, Alexander 11 Upper St. Clair 3 15 1 .938
2. Cleary, John 12 McDowell 13 213 53 .801
3. Smykowski, Andy 10 McDowell 4 11 3 .786
4. Torsney, Ed 10 Morgantown 3 34 10 .773
5. Cheng, Alec Fox Chapel 2 15 5 .750
6. McGee, Phil 11 Chartiers Valley 18 356 122 .745
7. Wiley, Lee 11 Morgantown 10 219 83 .725
8. Glasser, Nick 10 Seneca Valley 4 21 8 .724
9. Otto, Josh 9 Quaker Valley 14 173 66 .724
10. Miller, Ryan Kiski School 16 224 95 .702
11. Fisher, Mike 9 Shady Side 1 7 3 .700
12. Jasper, Adam 9 Shaler Area 3 14 6 .700
13. Patel, Mihir 12 Shady Side 8 117 51 .696
14. Thornburg, Mark 11 Greater Latrobe** 5 86 40 .683
15. B., Ryan Winchester Thurston 7 94 44 .681
16. Fontana, Chris 10 Canon McMillan 8 79 37 .681
17. T, Quinton Winchester Thurston 4 43 22 .662
18. Malchano, Evan Pine Richland 7 111 58 .657
19. Nacey, Travis 12 Upper St. Clair 12 115 62 .650
20. Wicks, Adam 10 Upper St. Clair 3 18 10 .643
21. Englehart, Nick 10 Fox Chapel 15 227 127 .641
22. Bell, Bill 12 Greensburg CC 13 144 81 .640
23. Dennis, Anthony 12 Canon McMillan 8 49 28 .636
24. Wise, Chris 9 Quaker Valley 9 56 32 .636
25. McCarrier, Matt 11 Butler 12 148 85 .635
26. Rahenkamp, Matt 12 North Allegheny 6 69 40 .633
27. Schnirel, Ryan 12 Mt. Lebanon 14 165 100 .623
28. Bowman, Andy 12 Franklin Regional 11 96 60 .615
29. Rizzitano, Bob Hampton 14 153 97 .612
30. Heinricher, Andrew 12 Central Catholic 17 129 83 .608
31. Drake, Lee Quaker Valley 1 3 2 .600
32. Mershon, Sam 11 North Allegheny 1 3 2 .600
33. Patterson, Garrett Hampton 4 6 4 .600
34. Kaus, Dave 10 Erie Spears** 6 86 59 .593
35. Milka, Adam 11 Shaler Area 15 213 152 .584
36. Mayeda, Ryan 10 Seneca Valley 15 179 130 .579
37. Goodman, Clark 10 Sewickley 11 156 119 .567
38. Swierczyk, Brad 12 Central Catholic 10 26 20 .565
39. Gartside, Andy 11 Bethel Park 13 60 47 .561
40. Rothert, Travis 10 Fox Chapel 4 16 13 .552
41. Zingrone, Nico 9 Baldwin 3 28 23 .549
42. Kunz, Nick 11 Allderdice 2 19 16 .543
43. Struss, Corey 12 North Hills 4 32 27 .542
44. Valentich, Brent 10 Franklin Regional 5 13 11 .542
45. Brophy, PJ 10 Baldwin 6 61 52 .540
46. Bergstein, Julian 11 University 14 156 135 .536
47. Rupp, Shawn Vincentian 9 78 69 .531
48. Kleist, Andy 11 Shady Side 4 18 18 .500
49. Stewart, Mike 11 Bethel Park 13 72 73 .497
50. Chase, Matt 12 University 8 30 31 .492
51. Monfriedi, Jon Vincentian 3 14 16 .467
52. Happ, Justin Greensburg CC 2 5 6 .455
53. Loverick, Ryan 11 Butler 3 17 26 .395
54. Ottinger, Perk Mt. Lebanon 2 10 16 .385
TO SCORING LEADERS TO TEAM STANDINGS
Text Box: SAVE DEFINITION (from the NCAA men's rule book )
Save: A save is recorded any time a ball is stopped or deflected by the goalkeeper's body or crosse in such a manner that had the ball not been stopped or deflected, it would have entered the goal.