WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION
2005 DIVISION STANDINGS
If this appears jumbled, click reload or refresh TO SCORING STATS TO GOALIE STATS
DIVISION WPSLA D2 WPSLA D3 OTHER OA OA OA OA OA
DIVISION 1 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
MT. LEBANON 8 0 1.000 1 0 1.000 0 0 #### 5 2 14 2 .875 172 87
UPPER ST. CLAIR 7 1 .875 5 0 1.000 1 0 1.000 1 1 14 2 .875 170 94
SENECA VALLEY 5 3 .625 8 0 1.000 0 0 #### 2 1 15 4 .789 255 136
SEWICKLEY ACADEMY 5 3 .625 1 0 1.000 0 0 #### 1 7 7 10 .412 151 153
SHADY SIDE ACADEMY 4 4 .500 0 0 #### 0 0 #### 4 3 8 7 .533 147 146
FRANKLIN REGIONAL 3 5 .375 2 0 1.000 0 0 #### 1 3 6 8 .429 133 119
TRINITY 2 6 .250 6 1 .857 0 0 #### 1 1 9 8 .529 150 142
NORTH ALLEGHENY 2 6 .250 3 1 .750 0 0 #### 2 2 7 9 .438 148 157
PETERS TOWNSHIP 0 8 .000 5 3 .625 2 0 1.000 0 3 7 14 .333 137 185
DIVISION WPSLA D1 WPSLA D3 OTHER OA OA OA OA OA
DIVISION 2 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
CENTRAL CATHOLIC 9 0 1.000 2 3 .400 4 0 1.000 1 1 16 4 .800 249 129
BETHEL PARK 8 1 .889 1 3 .250 4 0 1.000 2 1 15 5 .750 246 133
PINE RICHLAND 7 2 .778 1 4 .200 2 0 1.000 1 2 11 8 .579 210 166
HAMPTON 5 4 .556 1 4 .200 1 0 1.000 0 2 7 10 .412 148 155
NORTH HILLS 5 4 .556 0 2 .000 5 0 1.000 0 0 10 6 .625 160 115
BALDWIN 4 5 .444 0 5 .000 3 0 1.000 0 1 7 11 .389 150 170
FOX CHAPEL 4 5 .444 0 4 .000 1 0 1.000 0 0 5 9 .357 138 156
SHALER AREA 2 7 .222 0 0 #### 2 2 .500 0 0 4 9 .308 77 112
QUAKER VALLEY 1 8 .111 0 5 .000 2 1 .667 0 0 3 14 .176 105 230
BUTLER AREA 0 9 .000 0 1 .000 0 5 .000 0 1 0 16 .000 39 217
DIVISION WPSLA D1 WPSLA D2 OTHER OA OA OA OA OA
DIVISION 3 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
GREENSBURG CC 9 0 1.000 0 0 #### 1 1 .500 4 1 14 2 .875 157 69
ALLDERDICE 8 1 .889 0 2 .000 2 6 .250 2 1 12 10 .545 187 162
CHARTIERS VALLEY 5 4 .556 0 1 .000 1 4 .200 2 1 8 10 .444 107 137
MORGANTOWN 5 4 .556 0 1 .000 0 1 .000 1 3 6 9 .400 87 116
MCDOWELL 5 4 .556 0 0 #### 0 2 .000 1 0 6 6 .500 86 70
WINCHESTER THURSTON 4 5 .444 0 0 #### 1 2 .333 3 0 8 7 .533 96 94
UNIVERSITY 3 6 .333 0 0 #### 1 5 .167 2 1 5 11 .313 118 168
KISKI SCHOOL 3 6 .333 0 0 #### 1 1 .500 2 0 6 7 .462 63 104
CANON MCMILLAN 3 6 .333 0 0 #### 0 1 .000 0 1 3 8 .273 75 107
VINCENTIAN ACADEMY 0 9 .000 0 0 #### 1 0 1.000 1 1 2 10 .167 37 117
WPSLA D1 WPSLA D2 WPSLA D3 OTHER OA OA OA OA OA
ASSOCIATES W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
ERIE SPEARS 0 0 #### 1 0 1.000 3 6 .333 0 0 4 6 .400 34 58
FAIRMONT 0 0 #### 0 0 #### 0 6 0 0 0 0 6 .000 13 62
LATROBE 0 0 #### 0 0 #### 0 3 0 0 0 0 3 0 1 24
Teams are ranked by:
1. Division record
2. Head to head
3. Goal differential between tied teams
4. Goal differential within division
5. Coin flip
(WPSLA Minutes 10/12/1998)
Playoff games are tabulated in the "Other" column