WPSLA - GOALIE STATS - 2005
GOALS
GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Seifert, Eric Kiski School 1 5 1 .833
2. Graham, Pete 9 Baldwin 1 9 2 .818
3. Cleary, John 11 McDowell 8 154 40 .794
4. Burnical, Chris Vincentian 2 14 4 .778
5. Bell, Bill 11 Greensburg CC 10 98 31 .760
6. Ottinger, Perk Mt. Lebanon 2 20 7 .741
7. Shannon, Alec 12 Sewickley 1 17 6 .739
8. Rice, Spencer Winchester Thurston 9 126 45 .737
9. Walsh, Brian 12 North Allegheny 2 19 7 .731
10. Longnecker, Andrew 12 Erie Spears 6 79 31 .718
11. Schnirel, Ryan 11 Mt. Lebanon 7 66 26 .717
12. Nacey, Travis 11 Upper St. Clair 6 60 28 .682
13. Struss, Corey 11 North Hills 11 157 74 .680
14. Beauseigneur, Rob 12 Seneca Valley 14 194 93 .676
15. Forbes, David 12 Bethel Park 11 131 64 .672
16. MacTaggart, Zack 12 Trinity 1 2 1 .667
17. Wiley, Lee 10 Morgantown 4 32 18 .640
18. Patterson, Garett Hampton 7 57 33 .633
19. Heinricher, Andrew 10 Central Catholic 13 145 84 .633
20. Herbst, Jim 12 Baldwin 13 181 108 .626
21. Patel, Mihir Shady Side 7 88 54 .620
22. McGee, Phil 11 Chartiers Valley 13 149 93 .616
23. Fontana, Chris 9 Canon McMillan 9 132 83 .614
24. Frame, Ben 11 University 12 136 87 .610
25. Rahenkamp, Matt 11 North Allegheny 4 39 25 .609
26. Kunz, Nick 10 Allderdice 15 199 128 .609
27. Cicero, Frank 11 Peters Township 13 161 104 .608
28. Johnson, Anthony 11 Baldwin 5 51 33 .607
29. Brockelbank, Mike 12 Shaler Area 2 29 19 .604
30. Moschetta, Dan 12 Trinity 10 117 79 .597
31. Bergstein, Julian 10 University 10 74 50 .597
32. Hefner, Casey Fairmont 1 17 12 .586
33. Rizzitano, Bob Hampton 7 88 63 .583
34. Swierczyk, Brad 11 Central Catholic 6 25 18 .581
35. Pasquinelli, Matt Vincentian 3 40 30 .571
36. Wicks, Adam 10 Upper St. Clair 7 37 29 .561
37. Bishop, Alexander 10 Upper St. Clair 3 6 5 .545
38. Moretti, Mike 9 Peters Township 3 6 5 .545
39. Porter, Derrick Quaker Valley 10 139 117 .543
40. Donaldson, Cam 11 Fox Chapel 10 97 82 .542
41. Bowman, Andy 11 Franklin Regional 9 89 78 .533
42. Jayson, Andrew 12 Sewickley 2 19 19 .500
43. Kleist, Andy Shady Side 1 1 1 .500
44. McPherson, Dan 10 Butler 9 106 113 .484
45. Englehart, Nick 10 Fox Chapel 4 18 23 .439
46. Kernic, Nick Butler 3 12 22 .353
47. Wolfe, Adam 9 Chartiers Valley 1 9 24 .273
48. Casterano, Ron Shaler Area 1 0 1 .000
TO SCORING LEADERS TO TEAM STANDINGS