WESTERN PENNSYLVANIA SCHOLASTIC LACROSSE ASSOCIATION June 12, 2004
2004 DIVISION STANDINGS 8:00 a.m.
If this appears jumbled, click reload or refresh TO SCORING STATS TO GOALIE STATS
DIVISION WPSLA D2 WPSLA D3 OTHER OA OA OA OA OA
DIVISION 1 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
SHADY SIDE ACADEMY 7 0 1.000 2 0 1.000 0 0 #### 6 7 15 7 .682 215 163
MT. LEBANON 6 1 .857 1 0 1.000 0 0 #### 3 6 10 7 .588 162 129
PETERS TOWNSHIP 5 2 .714 8 0 1.000 0 0 #### 2 2 15 4 .789 220 124
NORTH ALLEGHENY 4 3 .571 3 0 1.000 1 0 1.000 5 1 13 4 .765 194 104
UPPER ST. CLAIR 3 4 .429 3 1 .750 2 0 1.000 3 1 11 6 .647 189 137
SEWICKLEY ACADEMY 2 5 .286 2 0 1.000 0 0 #### 1 7 5 12 .294 168 198
FRANKLIN REGIONAL 1 6 .143 1 0 1.000 0 0 #### 2 5 4 11 .267 156 206
PINE RICHLAND 0 7 .000 5 1 .833 1 0 1.000 1 2 7 10 .412 155 166
DIVISION WPSLA D1 WPSLA D3 OTHER OA OA OA OA OA
DIVISION 2 W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
SENECA VALLEY 7 0 1.000 1 5 .167 5 0 1.000 3 3 16 8 .667 300 170
TRINITY 6 1 .857 1 2 .333 6 0 1.000 1 2 14 5 .737 226 157
HAMPTON 5 2 .714 0 3 .000 4 0 1.000 2 4 11 9 .550 192 171
CENTRAL CATHOLIC 4 3 .571 0 4 .000 3 0 1.000 1 3 8 10 .444 132 149
FOX CHAPEL 3 4 .429 0 4 .000 2 1 .667 0 0 5 9 .357 107 143
BETHEL PARK 2 5 .286 0 3 .000 8 0 1.000 1 0 11 8 .579 233 141
QUAKER VALLEY 1 6 .143 0 2 .000 5 1 .833 0 0 6 9 .400 101 140
NORTH HILLS 0 7 .000 0 2 .000 2 5 .286 1 0 3 14 .176 97 197
DIVISION WPSLA D1 WPSLA D2 OTHER OA OA OA OA OA
DIVISION 3 (Goal Diff.) W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
BALDWIN 9 0 1.000 0 1 .000 3 4 .429 6 1 18 6 .750 247 141
SHALER AREA (+8) 6 3 .667 0 2 .000 0 5 .000 2 1 8 11 .421 148 182
BUTLER AREA (+7) 6 3 .667 0 0 #### 1 5 .167 0 0 7 9 .438 155 159
MORGANTOWN (-4) 6 3 .667 0 0 #### 1 3 .250 2 1 9 7 .563 118 124
ALLDERDICE (-4) 6 3 .667 0 1 .000 1 5 .167 2 0 9 9 .500 185 196
UNIVERSITY (-7) 6 3 .667 0 0 #### 1 4 .200 4 0 10 6 .625 161 145
CHARTIERS VALLEY 3 6 .333 0 0 #### 0 4 .000 2 1 5 11 .313 119 170
WINCHESTER THURSTON 2 7 .222 0 1 .000 0 0 #### 1 4 3 12 .200 94 210
MCDOWELL 1 8 .111 0 0 #### 0 0 #### 0 2 1 10 .091 47 123
VINCENTIAN ACADEMY 0 9 .000 0 0 #### 0 3 .000 0 4 0 16 .000 69 212
WPSLA D1 WPSLA D2 WPSLA D3 OTHER OA OA OA OA OA
ASSOCIATES W L PCT. W L PCT. W L PCT. W L W L PCT. GF GA
KISKI SCHOOL 0 0 #### 0 0 #### 1 2 .333 2 0 3 2 .600 24 46
GREENSBURG CENT.CATH. 0 0 #### 0 0 #### 3 1 .750 0 2 3 3 .500 40 44
CANON MCMILLAN 0 0 #### 0 0 #### 2 5 .286 0 0 2 5 .286 39 66
ERIE SPEARS 0 0 #### 0 1 .000 1 4 .200 0 0 1 5 .167 17 58
MCGUFFEY
Teams are ranked by:
1. Division record
2. Head to head
3. Goal differential between tied teams
4. Goal differential within division
5. Coin flip
(WPSLA Minutes 10/12/1998)
Playoff games are tabulated in the "Other" column