WPSLA - REPORTED SCORING - 2004
Sorted by: 1. Points Av
2. Goals
3. Assists TO TEAM STANDINGS TO GOALIE STATS
NAME GRADE POS TEAM GAMES GOALS ASSIST POINTS POINTS AV
1. Sheetz, Kyle 11 A Allderdice 18 72 36 108 6.00
2. Loetterle, Shaun 12 A University 18 75 31 106 5.89
3. Paschel, Nate 12 A Bethel Park 18 78 25 103 5.72
4. Kustron, Kevin 12 A Peters Township 18 46 57 103 5.72
5. Marnik, Robbie 12 A Baldwin 21 52 58 110 5.24
6. Minor, William 11 A Trinity 18 29 64 93 5.17
7. Nacey, Dean 12 A Upper St. Clair 14 51 21 72 5.14
8. Paranzino, Bryan 12 A Baldwin 20 56 44 100 5.00
9. Van Yahres, Jackson 11 A Quaker Valley 12 29 27 56 4.67
10. Tipton, B.J. 12 A Butler 14 41 22 63 4.50
11. Mauro, Nate 12 A Peters Township 19 48 33 81 4.26
12. Lewen, Mike 12 A Shady Side 22 49 40 89 4.05
13. Rosswog, Eric 12 A Shaler Area 19 53 23 76 4.00
14. Kurz, Josh 12 A Franklin Regional 15 32 28 60 4.00
15. Swerdlow, Luke 12 A Franklin Regional 15 40 18 58 3.87
16. Minor, Jimmy 11 A Trinity 18 47 22 69 3.83
17. Scarborough, Alex 12 A Trinity 18 54 13 67 3.72
18. Laughlin, Tom 11 A Sewickley 17 50 11 61 3.59
19. Fetterolf, Scott 11 A Sewickley 17 34 27 61 3.59
20. West, Bill 12 A/M Chartiers Valley 12 23 20 43 3.58
21. Snyder, Josh 11 A Sewickley 17 38 22 60 3.53
22. Lo Castro, Frank 12 A Peters Township 19 37 29 66 3.47
23. Delestienne, Matt 12 M Bethel Park 17 46 13 59 3.47
24. Thomier, Sam 12 A/M Chartiers Valley 14 39 9 48 3.43
25. Morgan, Craig 11 M Upper St. Clair 14 42 5 47 3.36
26. Vieth, Josh 12 M Butler 14 33 14 47 3.36
27. Holland, Ross 12 M Bethel Park 18 37 23 60 3.33
28. Traynor, Adam 10 A Canon McMillan 3 8 2 10 3.33
29. Fedishen, Chris 10 A Franklin Regional 15 34 15 49 3.27
30. Kinslow, Shane 10 A North Hills 16 43 8 51 3.19
31. Istone, Harry 12 A Hampton 20 54 8 62 3.10
32. Mullen, Jimmy 11 M Mt. Lebanon 17 44 8 52 3.06
33. Klett, Keenan