WPSLA - GOALIE STATS - 2004
GOALS
GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Whitaker, Erik 12 Baldwin 16 244 88 .735
2. Herbst, Jim 11 Baldwin 6 32 14 .696
3. Berrebi, Alex 12 Morgantown 7 76 35 .685
4. Meade, Nate 12 Hampton 20 358 167 .682
5. Krall, Andy 11 Upper St. Clair 2 4 2 .667
6. Cicero, Frank 10 Peters Township 1 8 4 .667
7. Costa, Joey 12 Shady Side 22 286 146 .662
8. Callen, Chris 12 Peters Township 19 225 120 .652
9. Wiley, Lee 9 Morgantown 10 109 60 .645
10. Nacey, Travis 10 Upper St. Clair 15 194 110 .638
11. Tusick, David 12 Fox Chapel 4 61 35 .635
12. Porter, Derrick Quaker Valley 1 19 11 .633
13. Shively, Pat 12 Vincentian 11 214 125 .631
14. McGee, Phil 10 Chartiers Valley 11 169 103 .621
15. Lepant, Ryan 12 North Hills 3 17 11 .607
16. Faingnaert, Andrew 12 Baldwin 5 23 15 .605
17. Twardus, Ian 12 University 12 165 108 .604
18. Frame, Ben 10 University 11 77 51 .602
19. Hartman, John 11 North Hills 4 39 26 .600
20. Zinger, Zach 9 Quaker Valley 11 155 105 .596
21. Guenther, Dan 12 Shaler Area 16 164 119 .580
22. Moschetta, Dan 11 Trinity 18 207 156 .570
23. Krebs, Steve 11 Central Catholic 17 158 124 .560
24. Ross, Adam 12 Canon McMillan 2 19 15 .559
25. Perry, Lorin 11 Shaler Area 5 47 38 .553
26. Donaldson, Cam 11 Fox Chapel 2 6 5 .545
27. Stutz, George Jr. 12 Butler 10 92 78 .541
28. Kunz, Nick 9 Allderdice 18 218 196 .527
29. Kinney, Ashton 10 Sewickley 7 20 18 .526
30. Jayson, Andrew 11 Sewickley 17 191 173 .525
31. Bergstein, Julian 9 University 4 11 10 .524
32. McPherson, Dan 9 Butler 6 36 33 .522
33. Forbes, David 11 Bethel Park 11 78 73 .517
34. Heinrich, Andrew 9 Central Catholic 5 25 25 .500
35. Shannon, Alec 11 Sewickley 3 7 7 .500
36. Kanter, John 9 Winchester Thurston 13 182 183 .499
37. Navarro, Nick 12 Franklin Regional 6 75 78 .490
38. Casertano, Ron 10 Shaler Area 3 19 20 .487
39. Bledsoe, Drew 11 Morgantown 3 12 15 .444
40. Patel, Mihir 10 Shady Side 2 4 5 .444
41. Godfrey, Sean 11 Franklin Regional 10 50 70 .417
42. Lema, Zack Chartiers Valley 1 10 14 .417
43. Bowman, Andy 10 Franklin Regional 7 43 61 .413
44. Wick, Bob 9 Butler 1 6 9 .400
45. Repko, Joe 11 Shaler Area 1 0 1 .000
Under reported teams
Cleary McDowell 1 28 10 .737
Shenk, Rick Erie Spears 3 69 26 .726
Torie, Dan 12 North Allegheny 1 10 6 .625
TO SCORING LEADERS TO TEAM STANDINGS